<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#38; Climate Change &#187; to</title>
	<atom:link href="http://cambioclimaticoglobal.com/climate-change-news/tag/to/feed" rel="self" type="application/rss+xml" />
	<link>http://cambioclimaticoglobal.com/climate-change-news</link>
	<description>News and comments on global climate change, global warming and greenhouse effect</description>
	<lastBuildDate>Thu, 04 Aug 2011 09:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 5</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5</guid>
		<description><![CDATA[Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gw8cuXXTtTU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Gw8cuXXTtTU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 4</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4</guid>
		<description><![CDATA[Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3W7bcWJfB-Y?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3W7bcWJfB-Y?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released from their deep sea well, and worries about the environmental impact of not only the spill but the cleanup efforts also. Chemical dispersants, which have helped break apart the surface oil, are potentially destructive to the cell walls of microorganisms at the base of the marine food chain, he explained. The heavier part of the oil spreading across the sea floor will eventually break down into poisonous hydrogen sulfide gas, Ward continued. Massive quantities of methane, also a byproduct of the leaked oil, will ultimately end up in the atmosphere where it will contribute to increased temperatures across the planet, he added. Ward said he considers the global warming debate settled &#8212; greenhouse gases are making Earth hotter. Evidence in the geological record indicates that during epochs of high carbon dioxide levels (1000 ppm), temperatures were high enough to completely melt the continental ice sheets. As the planet&#8217;s current average CO2 level approaches 400ppm, Ward theorized what would happen if all of the ice on Greenland melted. According to this disaster scenario, the sea levels would rise 24 feet and cause <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 12</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12</guid>
		<description><![CDATA[Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rwiUqpFTgBM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rwiUqpFTgBM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 2</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2</guid>
		<description><![CDATA[Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5-cfZR05waM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5-cfZR05waM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released from their deep sea well, and worries about the environmental impact of not only the spill but the cleanup efforts also. Chemical dispersants, which have helped break apart the surface oil, are potentially destructive to the cell walls of microorganisms at the base of the marine food chain, he explained. The heavier part of the oil spreading across the sea floor will eventually break down into poisonous hydrogen sulfide gas, Ward continued. Massive quantities of methane, also a byproduct of the leaked oil, will ultimately end up in the atmosphere where it will contribute to increased temperatures across the planet, he added. Ward said he considers the global warming debate settled &#8212; greenhouse gases are making Earth hotter. Evidence in the geological record indicates that during epochs of high carbon dioxide levels (1000 ppm), temperatures were high enough to completely melt the continental ice sheets. As the planet&#8217;s current average CO2 level approaches 400ppm, Ward theorized what would happen if all of the ice on Greenland melted. According to this disaster scenario, the sea levels would rise 24 feet and cause <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am</guid>
		<description><![CDATA[PLAYLIST: www.youtube.com Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Vc9hbOZwnE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9Vc9hbOZwnE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>PLAYLIST: www.youtube.com Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released from their deep sea well, and worries about the environmental impact of not only the spill but the cleanup efforts also. Chemical dispersants, which have helped break apart the surface oil, are potentially destructive to the cell walls of microorganisms at the base of the marine food chain, he explained. The heavier part of the oil spreading across the sea floor will eventually break down into poisonous hydrogen sulfide gas, Ward continued. Massive quantities of methane, also a byproduct of the leaked oil, will ultimately end up in the atmosphere where it will contribute to increased temperatures across the planet, he added. Ward said he considers the global warming debate settled &#8212; greenhouse gases are making Earth hotter. Evidence in the geological record indicates that during epochs of high carbon dioxide levels (1000 ppm), temperatures were high enough to completely melt the continental ice sheets. As the planet&#8217;s current average CO2 level approaches 400ppm, Ward theorized what would happen if all of the ice on Greenland melted. According to this disaster scenario, the sea levels <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>#609 How To Stop Global Warming</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/609-how-to-stop-global-warming</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/609-how-to-stop-global-warming#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[EFL]]></category>
		<category><![CDATA[ELT]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/609-how-to-stop-global-warming</guid>
		<description><![CDATA[Here are 10 ideas, they&#8217;re not necessarily the most important things to do and they&#8217;re not in any special order. What do you think of these ideas? Which ones do you agree are worth doing? All of them? Some of them? Which ones? Why? Which ones do you already do? Feel free to make a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O_rvypcoKtg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O_rvypcoKtg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Here are 10 ideas, they&#8217;re not necessarily the most important things to do and they&#8217;re not in any special order. What do you think of these ideas? Which ones do you agree are worth doing? All of them? Some of them? Which ones? Why? Which ones do you already do? Feel free to make a video with your own ten ideas and post it as a response. I think this is a good topic for an ESL class. Introduce a simple list like this and discuss it. Have students make a new list etc. Here are some more ideas: www.stopglobalwarming.org Oh and I should have included this one: Don&#8217;t idle! So many people do this in Japan. Drives me nuts. English Script: thedailyenglishshow.blogspot.com 英文スクリプト＋日本語訳＋番組詳細tdes.blog120.fc2.com 한국어tdeskorean.blogspot.com Show 609 Saturday 12 January The Daily English Show www.thedailyenglishshow.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/609-how-to-stop-global-warming/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 11</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11</guid>
		<description><![CDATA[Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RSN_eESpvRI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RSN_eESpvRI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Dimming Documentary Part 1/5</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/global-dimming-documentary-part-15</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/global-dimming-documentary-part-15#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[:)]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[afv]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[dimming]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[simpsons]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[We]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/global-dimming-documentary-part-15</guid>
		<description><![CDATA[Global Dimming Documentary Part 1/5 Want to save the earth Please Visit smallstepsatatime.blogspot.com it will give you some tips on global warming and how to prevent it!! also please join the forums at preventglobalwarming.net23.net I Do NOT own this video (Global Dimming Documentary) it was created by or broadcasted on BBC]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bLfBXRPoHRc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bLfBXRPoHRc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Global Dimming Documentary Part 1/5 Want to save the earth Please Visit smallstepsatatime.blogspot.com it will give you some tips on global warming and how to prevent it!! also please join the forums at preventglobalwarming.net23.net I Do NOT own this video (Global Dimming Documentary) it was created by or broadcasted on BBC</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/global-dimming-documentary-part-15/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama Laughed at When Referring to The Overwhelming Scientific Evidence on Climate Change</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/obama-laughed-at-when-referring-to-the-overwhelming-scientific-evidence-on-climate-change-2</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/obama-laughed-at-when-referring-to-the-overwhelming-scientific-evidence-on-climate-change-2#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Laughed]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Overwhelming]]></category>
		<category><![CDATA[Referring]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/obama-laughed-at-when-referring-to-the-overwhelming-scientific-evidence-on-climate-change-2</guid>
		<description><![CDATA[-Obama Laughed at When Referring to The Overwhelming Scientific Evidence on Climate Change]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SL3_x1DoKog?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SL3_x1DoKog?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>-Obama Laughed at When Referring to The Overwhelming Scientific Evidence on Climate Change</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/obama-laughed-at-when-referring-to-the-overwhelming-scientific-evidence-on-climate-change-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ramtha on the climate change and its catastrophic results</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/ramtha-on-the-climate-change-and-its-catastrophic-results</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/ramtha-on-the-climate-change-and-its-catastrophic-results#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[JZ]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Ramtha]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/ramtha-on-the-climate-change-and-its-catastrophic-results</guid>
		<description><![CDATA[More info at www.ramtha.com &#8220;The climate change and its catastrophic results have been created by humanity. Never before in human reckoning have we stood upon the precipice of our own demise. Global warming is here today — no longer fiction, but fact. It is not too late to change our choices.&#8221; — JZ Knight]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DfGs-cA3E_M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DfGs-cA3E_M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>More info at www.ramtha.com &#8220;The climate change and its catastrophic results have been created by humanity. Never before in human reckoning have we stood upon the precipice of our own demise. Global warming is here today — no longer fiction, but fact. It is not too late to change our choices.&#8221; — JZ Knight</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/ramtha-on-the-climate-change-and-its-catastrophic-results/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

