<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#38; Climate Change &#187; oil</title>
	<atom:link href="http://cambioclimaticoglobal.com/climate-change-news/tag/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://cambioclimaticoglobal.com/climate-change-news</link>
	<description>News and comments on global climate change, global warming and greenhouse effect</description>
	<lastBuildDate>Thu, 04 Aug 2011 09:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 5</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5</guid>
		<description><![CDATA[Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gw8cuXXTtTU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Gw8cuXXTtTU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Report &#8211; 7/29/10</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/the-energy-report-72910</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/the-energy-report-72910#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[Bill Barrett Corporation]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Clean Skies News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Green River Desolation C]]></category>
		<category><![CDATA[Kalamazoo River]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[North Carolina State Uni]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[State of the Climate Rep]]></category>
		<category><![CDATA[The Energy Report]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/the-energy-report-72910</guid>
		<description><![CDATA[Susan McGinnis anchors this afternoon&#8217;s Clean Skies News Energy Report from Washington, DC. On the program: &#8211; The Bureau of Land Management OK&#8217;d a request to drill under Green River&#8217;s Desolation Canyon in Utah.- NOAA&#8217;s annual State of the Climate report calls global warming &#8220;undeniable&#8221;.- The EPA estimates more than 1 million gallons of oil [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XgJVWKS257U?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XgJVWKS257U?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Susan McGinnis anchors this afternoon&#8217;s Clean Skies News Energy Report from Washington, DC. On the program: &#8211; The Bureau of Land Management OK&#8217;d a request to drill under Green River&#8217;s Desolation Canyon in Utah.- NOAA&#8217;s annual State of the Climate report calls global warming &#8220;undeniable&#8221;.- The EPA estimates more than 1 million gallons of oil may have spilled into the Kalamazoo River following a leak in an Enbridge pipeline.- A North Carolina State University professor says not enough oil has reached the Loop Current to be a threat to East Coast waters. www.cleanskies.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/the-energy-report-72910/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 4</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4</guid>
		<description><![CDATA[Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3W7bcWJfB-Y?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3W7bcWJfB-Y?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released from their deep sea well, and worries about the environmental impact of not only the spill but the cleanup efforts also. Chemical dispersants, which have helped break apart the surface oil, are potentially destructive to the cell walls of microorganisms at the base of the marine food chain, he explained. The heavier part of the oil spreading across the sea floor will eventually break down into poisonous hydrogen sulfide gas, Ward continued. Massive quantities of methane, also a byproduct of the leaked oil, will ultimately end up in the atmosphere where it will contribute to increased temperatures across the planet, he added. Ward said he considers the global warming debate settled &#8212; greenhouse gases are making Earth hotter. Evidence in the geological record indicates that during epochs of high carbon dioxide levels (1000 ppm), temperatures were high enough to completely melt the continental ice sheets. As the planet&#8217;s current average CO2 level approaches 400ppm, Ward theorized what would happen if all of the ice on Greenland melted. According to this disaster scenario, the sea levels would rise 24 feet and cause <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 12</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12</guid>
		<description><![CDATA[Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rwiUqpFTgBM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rwiUqpFTgBM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 2</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2</guid>
		<description><![CDATA[Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5-cfZR05waM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5-cfZR05waM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released from their deep sea well, and worries about the environmental impact of not only the spill but the cleanup efforts also. Chemical dispersants, which have helped break apart the surface oil, are potentially destructive to the cell walls of microorganisms at the base of the marine food chain, he explained. The heavier part of the oil spreading across the sea floor will eventually break down into poisonous hydrogen sulfide gas, Ward continued. Massive quantities of methane, also a byproduct of the leaked oil, will ultimately end up in the atmosphere where it will contribute to increased temperatures across the planet, he added. Ward said he considers the global warming debate settled &#8212; greenhouse gases are making Earth hotter. Evidence in the geological record indicates that during epochs of high carbon dioxide levels (1000 ppm), temperatures were high enough to completely melt the continental ice sheets. As the planet&#8217;s current average CO2 level approaches 400ppm, Ward theorized what would happen if all of the ice on Greenland melted. According to this disaster scenario, the sea levels would rise 24 feet and cause <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am</guid>
		<description><![CDATA[PLAYLIST: www.youtube.com Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Vc9hbOZwnE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9Vc9hbOZwnE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>PLAYLIST: www.youtube.com Gulf oil catastrophe Global Warming Date: 07-23-10 Host: Art Bell Guests: Peter Ward ctc cu=cosmicpreachers www.coasttocoastam.com Filling in for George, Art Bell was joined by Professor Peter Ward for a 4-hour discussion on how the Gulf oil catastrophe ties in with climate change. Ward believes BP significantly underestimated the amount of oil that was released from their deep sea well, and worries about the environmental impact of not only the spill but the cleanup efforts also. Chemical dispersants, which have helped break apart the surface oil, are potentially destructive to the cell walls of microorganisms at the base of the marine food chain, he explained. The heavier part of the oil spreading across the sea floor will eventually break down into poisonous hydrogen sulfide gas, Ward continued. Massive quantities of methane, also a byproduct of the leaked oil, will ultimately end up in the atmosphere where it will contribute to increased temperatures across the planet, he added. Ward said he considers the global warming debate settled &#8212; greenhouse gases are making Earth hotter. Evidence in the geological record indicates that during epochs of high carbon dioxide levels (1000 ppm), temperatures were high enough to completely melt the continental ice sheets. As the planet&#8217;s current average CO2 level approaches 400ppm, Ward theorized what would happen if all of the ice on Greenland melted. According to this disaster scenario, the sea levels <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>July Heat Wave Brings Global Warming to Forefront</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/july-heat-wave-brings-global-warming-to-forefront</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/july-heat-wave-brings-global-warming-to-forefront#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Program Director]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Public Citizen]]></category>
		<category><![CDATA[Tyson Slocum]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/july-heat-wave-brings-global-warming-to-forefront</guid>
		<description><![CDATA[Public Citizen Energy Program Director Tyson Slocum on the need to transition to cleaner sources of energy.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LnJyAXNL040?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LnJyAXNL040?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Public Citizen Energy Program Director Tyson Slocum on the need to transition to cleaner sources of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/july-heat-wave-brings-global-warming-to-forefront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil catastrophe Global Warming Coast to Coast AM 11</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11</guid>
		<description><![CDATA[Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RSN_eESpvRI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RSN_eESpvRI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gulf, oil, catastrophe, Global, Warming, Coast ,to ,Coast ,AM, bp, obama</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/gulf-oil-catastrophe-global-warming-coast-to-coast-am-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINAL DIESEL REVIEW~ EMP ~SOLAR FLARES ~CLIMATE CHANGE ~OIL PRICES~JEFF THE CANUCK</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/final-diesel-review-emp-solar-flares-climate-change-oil-pricesjeff-the-canuck</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/final-diesel-review-emp-solar-flares-climate-change-oil-pricesjeff-the-canuck#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[ARRON]]></category>
		<category><![CDATA[BELIEVERSUNDERGROUND]]></category>
		<category><![CDATA[BUG]]></category>
		<category><![CDATA[DIESEL]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OUT]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[RABBIT]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[RUSSO]]></category>
		<category><![CDATA[VANAGON]]></category>
		<category><![CDATA[VEHICLES]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[WESTFALIA]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/final-diesel-review-emp-solar-flares-climate-change-oil-pricesjeff-the-canuck</guid>
		<description><![CDATA[Prepare for higher crude oil prices with diesel vehicles. The Mercedes has a &#8220;timing chain&#8221;, they do wear as well. Pre-97 VW vehicles apply to this video. 1997 and up have a computer controled injection system, same with the Ford&#8217;s, around 1996? Do your own research. Bottom line, any diesel vehicle is better than a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xlC513vbDgc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xlC513vbDgc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Prepare for higher crude oil prices with diesel vehicles. The Mercedes has a &#8220;timing chain&#8221;, they do wear as well. Pre-97 VW vehicles apply to this video. 1997 and up have a computer controled injection system, same with the Ford&#8217;s, around 1996? Do your own research. Bottom line, any diesel vehicle is better than a gas vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/final-diesel-review-emp-solar-flares-climate-change-oil-pricesjeff-the-canuck/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Senator Inhofe : Global Warming is Exagerrated</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/senator-inhofe-global-warming-is-exagerrated</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/senator-inhofe-global-warming-is-exagerrated#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[Al-Qaeda]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[alexjones]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bin]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Christopher]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[Endgame]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[inconvenient]]></category>
		<category><![CDATA[Inhofe]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Laden]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Monckton]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Osama]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Qaeda]]></category>
		<category><![CDATA[Qaida]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[thealexjoneschannel]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/senator-inhofe-global-warming-is-exagerrated</guid>
		<description><![CDATA[the insults just validate his efforts to expose what he says are the lies and exaggerations of global warming alarmists. And, as he told the Oklahoma Impact Team, his efforts are finally paying off, because public opinion on the issue is shifting. Recent polls show this claim to be true. A Pew Research Center poll [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uh5PG8R2A4I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uh5PG8R2A4I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
