<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#38; Climate Change &#187; cold water</title>
	<atom:link href="http://cambioclimaticoglobal.com/climate-change-news/tag/cold-water/feed" rel="self" type="application/rss+xml" />
	<link>http://cambioclimaticoglobal.com/climate-change-news</link>
	<description>News and comments on global climate change, global warming and greenhouse effect</description>
	<lastBuildDate>Thu, 04 Aug 2011 09:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How&#039;s the global warming theory fit in with record cold and snowstorms?</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/hows-the-global-warming-theory-fit-in-with-record-cold-and-snowstorms</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/hows-the-global-warming-theory-fit-in-with-record-cold-and-snowstorms#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[congressmen]]></category>
		<category><![CDATA[gobal warming]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[pun]]></category>
		<category><![CDATA[record cold]]></category>
		<category><![CDATA[rubber band]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/hows-the-global-warming-theory-fit-in-with-record-cold-and-snowstorms</guid>
		<description><![CDATA[We are having record cold and snow &#8211; 8 days before winter even begins. This kind of throws cold water (pun intended) on the global warming idea. I guess Al Gore is in his private jet heading for some warm beach. We could really use him to help us shovel 16 inches of &#34;gobal warming&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>We are having record cold and snow &#8211; 8 days before winter even begins.  This kind of throws cold water (pun intended) on the global warming idea.  I guess Al Gore is in his private jet heading for some warm beach.  We could really use him to help us shovel 16 inches of &quot;gobal warming&quot; off our driveway.  Hopefully many of the newly elected congressmen and governors won&#8217;t buy the gw snake oil.  I don&#8217;t care if the car is electric, gas, hydrogen, steam, or rubber band as long as the heater works!</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/hows-the-global-warming-theory-fit-in-with-record-cold-and-snowstorms/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>I need some opinions about the effect of global warming from my essay?</title>
		<link>http://cambioclimaticoglobal.com/climate-change-news/i-need-some-opinions-about-the-effect-of-global-warming-from-my-essay</link>
		<comments>http://cambioclimaticoglobal.com/climate-change-news/i-need-some-opinions-about-the-effect-of-global-warming-from-my-essay#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming & Climate Change]]></category>
		<category><![CDATA[abyss]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[cold currents]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[lack of energy]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[warm currents]]></category>
		<category><![CDATA[water flow]]></category>

		<guid isPermaLink="false">http://cambioclimaticoglobal.com/climate-change-news/i-need-some-opinions-about-the-effect-of-global-warming-from-my-essay</guid>
		<description><![CDATA[Global warming could cause the Ice to melt, allowing loads of fresh water into the ocean, dropping the salinity, and dissipating the warm and cold currents. Cold currents, which are denser than warm currents, sink to deeper into the ocean. If the cold currents were to disappear, do you think that the abyss would gain [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming could cause the Ice to melt, allowing loads of fresh water into the ocean, dropping the salinity, and dissipating the warm and cold currents. Cold currents, which are denser than warm currents, sink to deeper into the ocean. If the cold currents were to disappear, do you think that the abyss would gain heat because of the lack of cold-water flow? Or would it lose heat because the lack of energy from the circulation? All I need is a personal hypothesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambioclimaticoglobal.com/climate-change-news/i-need-some-opinions-about-the-effect-of-global-warming-from-my-essay/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

